Carl Cox - Carl Cox, Seismic Dance Event 7.0 Setlist (House)
Watch setExplore the complete setlist for Carl Cox's performance at Seismic Dance Event 7.0, featuring a selection of House music tracks. Fans can discover the songs played during the set and relive the experience of this iconic DJ's performance.
- DJ
- Carl Cox
- Genre
- House
- Tracks
- 26
- Tempo
- 121–140 BPM
Tracklist
26 tracks| # | Track | BPM | Key | Time | Links |
|---|---|---|---|---|---|
| 1 | Inferno (Space 92 Remix)Carl Cox, Reinier Zonneveld, Christopher Coe Three Six Zero Recordings | 140 | G Minor | 5:58 | |
| 2 | IDID Unknown | 125 | A Minor | 2:19 | — |
| 3 | TrustWehbba Solotoko | 122 | A Minor | 6:50 | |
| 4 | The Revenge TuneHoratio Insomniac Records | 139 | C Minor | 4:40 | |
| 5 | Feel The EnergyHI-LO, Eli Brown Anjunadeep | 133 | G# Minor | 2:43 | |
| 6 | IDID Unknown | 121 | C Minor | 2:36 | — |
| 7 | Tool Of ThoughtAdam Beyer Rose Avenue | 128 | F# Minor | 3:20 | |
| 8 | And It Goes LikeVitalic Afterlife Recordings | 131 | F Minor | 5:19 | |
| 9 | Janfry (Horatio & Eftihios Remix)Ramiro Lopez, Spartaque Off The Grid Records | 129 | D Minor | 3:54 | |
| 10 | ApolloSpace 92 Afterlife Recordings | 137 | C Minor | 5:49 | |
| 11 | Field Days (Horatio Remix)Michele Conte Area10 | 129 | D Minor | 6:24 | |
| 12 | Radiant SurgeMarco Bailey Off The Grid Records | 126 | G# Minor | 4:12 | |
| 13 | FrozenWehbba Area10 | 129 | F# Minor | 5:50 | |
| 14 | IDID Unknown | 138 | F Minor | 3:09 | — |
| 15 | OverdriveRory Marshall, Josh Heywood Anjunadeep | 123 | G Minor | 7:36 | |
| 16 | Don't Miss (Samuel L. Session Vision)Samuel L. Session, DBFB Anjunadeep | 130 | D Minor | 5:57 | |
| 17 | See The Sun RisingFranky Wah, Carl Cox Rose Avenue | 125 | E Minor | 4:07 | |
| 18 | IDID Unknown | 131 | C Minor | 1:55 | — |
| 19 | That PlaceVikthor Anjunadeep | 135 | E Minor | 7:06 | |
| 20 | Cancel CultureKeith Carnal Insomniac Records | 140 | B Minor | 6:05 | |
| 21 | BastianCheck One Independent | 122 | B Minor | 5:40 | |
| 22 | Fire Will Rain (Belocca Remix)Kate Hex Independent | 134 | A Minor | 6:02 | |
| 23 | Faith (Echobeat Remix)Wolk Drumcode | 139 | G# Minor | 6:15 | |
| 24 | No ReasonVikthor Three Six Zero Recordings | 124 | F Minor | 6:41 | |
| 25 | 20Hz (Carl Cox Remix)Capricorn Insomniac Records | 125 | D Minor | 6:48 | |
| 26 | IDID Unknown | 121 | E Minor | 3:50 | — |
Make it your own.
Create your own version of this setlist using our AI-powered DJ tools and track discovery.