No Art Festival 2024 | ANOTR Setlist | Flevopark Amsterdam
Watch setANOTR's closing set at No Art Festival 2024 in Flevopark, Amsterdam, was a standout performance that encapsulated the duo's dynamic energy and deep connection with the crowd. Spanning two hours, the set traversed a rich tapestry of house grooves, seamlessly blending ANOTR's signature tracks with carefully selected cuts that kept the audience engaged from start to finish. The atmosphere was electric, with attendees immersed in the music and the unique ambiance that No Art Festival is known for.
- DJ
- ANOTR
- Genre
- House
- Tracks
- 38
- Tempo
- 120–140 BPM
Tracklist
38 tracks| # | Track | BPM | Key | Time | Links |
|---|---|---|---|---|---|
| 1 | MXMSOther Life Dub Independent | 120 | E Minor | 4:00 | |
| 2 | TraumerDon't Stahp (Edit) Area10 | 136 | D Minor | 2:35 | |
| 3 | the Bane (Noir Mashup Treatment)Around Three Six Zero Recordings | 125 | F# Minor | 5:41 | |
| 4 | Jay de LysI'm so wavy Insomniac Records | 126 | B Minor | 3:28 | |
| 5 | Danny SerranoTrumpets are Back Drumcode | 122 | E Minor | 3:48 | |
| 6 | Unknown TrackID Insomniac Records | 123 | G Minor | 3:33 | |
| 7 | HardsoulBounson (Hardsoul's Latin Directions Original) Afterlife Recordings | 132 | B Minor | 7:47 | |
| 8 | Chico RoseTHA Anjunadeep | 123 | F# Minor | 3:40 | |
| 9 | AnotrHow You Feel Terminal Underground | 122 | F Minor | 3:52 | |
| 10 | Kc FlightVoices (Funkerman Remix) Area10 | 127 | G# Minor | 3:51 | |
| 11 | Hardsoul, Berget LewisDeep Inside Anjunadeep | 122 | A Minor | 4:29 | |
| 12 | plvThe American Dream + To The Beat (plv mashup) Off The Grid Records | 129 | B Minor | 3:06 | |
| 13 | Elliot AdamsonSend it (DJ Deeon Rework) Solotoko | 121 | F Minor | 7:46 | |
| 14 | ChambrayEase Rose Avenue | 135 | E Minor | 4:34 | |
| 15 | AfrojackThief (Original Mix) Terminal Underground | 131 | F# Minor | 3:27 | |
| 16 | Kevin McKayWork (Kevin McKay ViP) Solotoko | 132 | F# Minor | 3:25 | |
| 17 | Unknown TrackID Area10 | 125 | D Minor | 3:33 | |
| 18 | Paul SirellBe my Lover Three Six Zero Recordings | 126 | B Minor | 2:35 | |
| 19 | U PeopleFreedom (House Mix) Anjunadeep | 136 | G# Minor | 2:21 | |
| 20 | True SpiritFrog (90's Mix) Off The Grid Records | 135 | G# Minor | 3:52 | |
| 21 | CASSIMMLove Desire Drumcode | 139 | B Minor | 4:49 | |
| 22 | Unknown TrackID Anjunadeep | 139 | F# Minor | 3:33 | |
| 23 | Club WinstonAnother Independent | 124 | F# Minor | 4:34 | |
| 24 | TAFKAMPTWERK DAT SHIT Rose Avenue | 140 | B Minor | 2:57 | |
| 25 | Gel AbrilSpells of Yoruba (Acapella) Afterlife Recordings | 132 | C Minor | 3:00 | |
| 26 | Anotr6am Area10 | 124 | G# Minor | 6:15 | |
| 27 | Groove PAre they Real Three Six Zero Recordings | 134 | E Minor | 3:32 | |
| 28 | AnotrCanvas Independent | 125 | E Minor | 4:28 | |
| 29 | AnotrCurrency (Count on me) Independent | 120 | G# Minor | 3:17 | |
| 30 | Unknown TrackID Independent | 129 | F Minor | 3:33 | |
| 31 | (Acapella)ID Off The Grid Records | 128 | C Minor | 2:54 | |
| 32 | Pharrell WilliamsADD SUV (AVH Club Remix) Terminal Underground | 135 | B Minor | 4:44 | |
| 33 | Anotr24 (Turn it Up)(+6) Off The Grid Records | 133 | E Minor | 3:42 | |
| 34 | Dj PpAretha Three Six Zero Recordings | 134 | G# Minor | 5:58 | |
| 35 | LF SystemAll I've Got Off The Grid Records | 140 | F Minor | 3:11 | |
| 36 | AnotrRelax my Eyes Three Six Zero Recordings | 121 | F Minor | 3:12 | |
| 37 | CaviF the Disco Terminal Underground | 124 | E Minor | 4:44 | |
| 38 | ATB9 p.m. (Till I Come) (Sequential One Remix ) Drumcode | 131 | C Minor | 3:00 |
Make it your own.
Create your own version of this setlist using our AI-powered DJ tools and track discovery.