WILKINSON AT ULTRA MIAMI 2025 | FULL SETLIST
Watch setExperience Wilkinson's electrifying drum & bass set from Ultra Miami 2025. Performing on the Worldwide Stage, the UK producer delivered a high-energy performance that captivated festival-goers, marking a significant moment for D&B at the iconic festival. The set featured fan favorites like "Afterglow," "Illuminate," and "Air I Breathe," showcasing Wilkinson's dynamic range and production prowess.
- DJ
- Wilkinson
- Genre
- Drum And Bass
- Tracks
- 48
- Tempo
- 120–140 BPM
Tracklist
48 tracks| # | Track | BPM | Key | Time | Links |
|---|---|---|---|---|---|
| 1 | IDWilkinson, Camo, Krooked, Mefjus Insomniac Records | 131 | G# Minor | 4:50 | |
| 2 | BreatheCulture Shock Off The Grid Records | 122 | G# Minor | 3:02 | |
| 3 | I believeWilkinson Terminal Underground | 135 | C Minor | 4:35 | |
| 4 | Wicked & DarkBou, IRAH, Trigga, Kanine Area10 | 122 | A Minor | 3:10 | |
| 5 | IlluminateSub Focus, Wilkinson Drumcode | 120 | B Minor | 2:59 | |
| 6 | Make It PumpCulture Shock, Grafix Rose Avenue | 138 | G# Minor | 3:46 | |
| 7 | This MomentWilkinson, Kelli-Leigh Afterlife Recordings | 131 | F Minor | 3:37 | |
| 8 | Solar SystemSub Focus Independent | 140 | C Minor | 4:48 | |
| 9 | Energy In MotionCircadian Independent | 129 | E Minor | 4:20 | |
| 10 | Vibration | cookie for @benjones9899Kanine Afterlife Recordings | 130 | F# Minor | 3:21 | |
| 11 | FrontlineWilkinson Insomniac Records | 137 | D Minor | 4:03 | |
| 12 | It's That Time (Dimension Remix)Marlon Hoffstadt aka DJ Daddy Trance Area10 | 127 | G Minor | 4:00 | |
| 13 | Time To GoBasstripper Anjunadeep | 140 | C Minor | 3:33 | |
| 14 | Yosemite (Wilkinson remix) | cookie for @B.K__ (holy mother I need this track rn)Kettama x Interplanetary Criminal Rose Avenue | 122 | F# Minor | 4:26 | |
| 15 | Used To ThisWilkinson, Issey Cross Afterlife Recordings | 124 | A Minor | 3:46 | |
| 16 | Rhythm HouseKrakota Off The Grid Records | 132 | B Minor | 3:51 | |
| 17 | Take You HigherWilkinson Independent | 124 | G Minor | 4:47 | |
| 18 | Body WorkCircadian Drumcode | 137 | E Minor | 4:02 | |
| 19 | touch me (Wilkinson bootleg) | cookie for @B.K__Rui de silva Insomniac Records | 123 | E Minor | 3:15 | |
| 20 | Get DownKanine Rose Avenue | 140 | C Minor | 3:29 | |
| 21 | IDID Three Six Zero Recordings | 126 | E Minor | 3:46 | |
| 22 | DJ Turn It UpDimension Three Six Zero Recordings | 125 | A Minor | 2:57 | |
| 23 | GatesFormula Afterlife Recordings | 135 | A Minor | 4:34 | |
| 24 | Move With MeKrakota Three Six Zero Recordings | 132 | C Minor | 4:12 | |
| 25 | Shine OnWilkinson, Kaskade, Paige Cavell Solotoko | 136 | G# Minor | 3:20 | |
| 26 | Tell Me Why (1991 Remix)Supermode Anjunadeep | 135 | D Minor | 3:11 | |
| 27 | Lose This Feeling (Dimension Remix) (ID 4x4 intro)Armin van Buuren Area10 | 122 | E Minor | 2:26 | |
| 28 | Release ValveWilkinson Off The Grid Records | 122 | F Minor | 4:26 | |
| 29 | Rock It (Wilkinson Remix)Sub Focus Terminal Underground | 140 | E Minor | 3:35 | |
| 30 | DecompressionWilkinson Drumcode | 137 | F# Minor | 4:29 | |
| 31 | Sweet LiesWilkinson, Karen Harding Afterlife Recordings | 133 | F Minor | 3:27 | |
| 32 | CascadeBasstripper Solotoko | 127 | G# Minor | 2:49 | |
| 33 | On & OnSub Focus, bbyclose Drumcode | 125 | G# Minor | 3:04 | |
| 34 | XTC (Remix)Wilkinson, Solardo, Eli Brown Anjunadeep | 128 | F# Minor | 3:53 | |
| 35 | Eyes On MeRova Insomniac Records | 132 | G# Minor | 3:43 | |
| 36 | Break It DownWilkinson, Emily Makis Rose Avenue | 131 | A Minor | 2:52 | |
| 37 | Milky WayBasstripper Independent | 122 | C Minor | 3:40 | |
| 38 | Miracle (Wilkinson Remix)Calvin Harris, Ellie Goulding Anjunadeep | 137 | A Minor | 3:06 | |
| 39 | Black Bloc (VIP)Justin Hawkes Area10 | 140 | G Minor | 4:11 | |
| 40 | Back To LifeWilkinson, Julia Church Independent | 124 | G# Minor | 3:32 | |
| 41 | Voodoo People (Pendulum Remix)The Prodigy Solotoko | 138 | D Minor | 5:36 | |
| 42 | InfinityWilkinson, ILIRA, Tom Cane, Iiola Drumcode | 124 | G# Minor | 3:33 | |
| 43 | Time TrippingDJ Hazard Terminal Underground | 133 | A Minor | 5:17 | |
| 44 | AfterglowWilkinson, Becky Hill Terminal Underground | 128 | E Minor | 3:45 | |
| 45 | RushWilkinson, Dimension Terminal Underground | 133 | C Minor | 4:30 | |
| 46 | Shiver (Wilkinson Remix)John Summit, HAYLA Terminal Underground | 131 | D Minor | 3:54 | |
| 47 | BalanceWilkinson, North Three Six Zero Recordings | 126 | C Minor | 3:13 | |
| 48 | The ShadowsKanine Area10 | 140 | D Minor | 4:24 |
Make it your own.
Create your own version of this setlist using our AI-powered DJ tools and track discovery.