Amanda Mussi | Boiler Room: Pune | FULL SETLIST
Watch setFor Boiler Room's first Pune show in two years and its biggest one to date, the lineup featured a huge talent sheet of international and local legends including India's Dotdat and Aayna plus São Paulo's Amanda Mussi.
- DJ
- Amanda Mussi
- Genre
- Hardgroove
- Tracks
- 24
- Tempo
- 121–140 BPM
Tracklist
24 tracks| # | Track | BPM | Key | Time | Links |
|---|---|---|---|---|---|
| 1 | Miracle HealingOsprey Music Afterlife Recordings | 133 | E Minor | 2:56 | |
| 2 | Growing TormentGannein, Ket Robinson Off The Grid Records | 136 | E Minor | 5:56 | |
| 3 | 48 KHzOton Area10 | 136 | F Minor | 6:05 | |
| 4 | VisionsLarsson (ES) Afterlife Recordings | 136 | F# Minor | 5:07 | |
| 5 | Vice PreacherQuelza Terminal Underground | 127 | D Minor | 2:55 | |
| 6 | MorpheCvrdwell Off The Grid Records | 134 | A Minor | 1:26 | |
| 7 | Grifola FrondosaFranco Rossi Drumcode | 135 | D Minor | 4:36 | |
| 8 | PausenclownMascon Anjunadeep | 140 | B Minor | 5:15 | |
| 9 | PercolateJelena Rose Avenue | 139 | A Minor | 4:10 | |
| 10 | The MeaningAlex Justino, Veruah Drumcode | 123 | F# Minor | 5:39 | |
| 11 | CitaraThe Fabric of Reality Area10 | 136 | B Minor | 7:04 | |
| 12 | MalachiteFlavia Laus, Dinamite Insomniac Records | 127 | F# Minor | 6:06 | |
| 13 | Infernal OvertureAvant.ocs Afterlife Recordings | 122 | G Minor | 5:22 | |
| 14 | Aguas PeligrosasDas Drumcode | 129 | G Minor | 5:36 | |
| 15 | HealSecus Area10 | 135 | A Minor | 2:05 | |
| 16 | CollisionWata Igarashi Insomniac Records | 138 | B Minor | 6:22 | |
| 17 | Burbujas Sin FormaDiego Oroquieta Afterlife Recordings | 125 | C Minor | 5:36 | |
| 18 | Die FrageVictoria Mussi Rose Avenue | 121 | A Minor | 4:47 | |
| 19 | AberrateSorcery Rose Avenue | 131 | D Minor | 5:59 | |
| 20 | Hyper SpeedSonic Surgeon Rose Avenue | 137 | F Minor | 5:38 | |
| 21 | Last BreathBours? Solotoko | 131 | D Minor | 5:35 | |
| 22 | NyctibiusGabrIel Marandola Rose Avenue | 124 | C Minor | 2:18 | |
| 23 | The Dark Side of the SoulAmanda Mussi Off The Grid Records | 127 | D Minor | 5:29 | |
| 24 | USAW (Arthur Robert Remix)Finding Yourself Solotoko | 124 | B Minor | 3:32 |
Make it your own.
Create your own version of this setlist using our AI-powered DJ tools and track discovery.